High-frequency welded aluminum spacer bar(Black)

1-2-5
1-2-微信图片_20260604175448_1960_1
1-2-2

Color coating plate refers to the coating product obtained byorganic coatings on the surface of aluminum coil or steel plate. It has good anticorrosion performance and decorative performance, but also organic polymer in aluminum plate (steel plate) good molding and processing performance.

 

Product Specification Information Table:

Type

Section width 

± 0.15 mm(L)

Section height

± 0.15 mm  (H)

Thickness

± 0,01 mm (Standard)

Thickness

± 0,01 mm (Bendable)

5A 4.5mm 6.5mm - 0.35
6A 5.5mm 6.5mm 0.25、0.28 0.35
7A 7mm 6.5mm 0.25、0.28 0.32、0.35
8A 7.5mm 6.5mm 0.25、0.28 0.32、0.35
9A 8.5mm 6.5mm 0.25、0.28 0.32、0.35
10A 9.5mm 6.5mm 0.25、0.28 0.32、0.35
11A 10.5mm 6.5mm 0.25、0.28 0.32、0.35
12A 11.5mm 6.5mm 0.25、0.28 0.32、0.35
13A 12.5mm 6.5mm 0.25、0.28 0.32、0.35
14A 13.5mm 6.5mm 0.28 0.32、0.35
15A 14.5mm 6.5mm 0.28 0.32、0.35
16A 15.5mm 6.5mm 0.28 0.32、0.35
18A 17.5mm 6.5mm - 0.32、0.35
19A 18.5mm 6.5mm - 0.32、0.35
20A 19.5mm 6.5mm - 0.32、0.35
22A 21.5mm 6.5mm - 0.35
23A 22.5mm 6.5mm - 0.35
24A 23.5mm 6.5mm - 0.35
25A 24.5mm 6.5mm - 0.35
27A 26.5mm 6.5mm - 0.35

Product Details

Products

Products